Kraft Papers Product Information
| Product Information | SPK® |
SPX® |
SPX® Velocity | SPX® Vector |
|---|---|---|---|---|
| Product Properties | High Performance Multiwall (Sack Kraft) sheet | High Performance Extensible Sheet | High Performance Extensible Sheet with exceptional air permeability | High Performance sheet has superior strength and stiffness with a high degree of air permeability |
| Basis Weight Range (lbs/3000 ft 2 ) | 40-80 | 43-60 | 43-60 | 75, 80 |
| Basis Weight Range (g/m2) | 65-130 | 70-100 | 70-100 | 120, 130 |
| Gurley Porosity | Target 15 seconds | Target 15 seconds | Target 5 seconds | Target 12 seconds |
| Unsized | Yes | No | No | No |
Detailed specifications are available upon request in either Imperial, SI or Metric units.
Standard specification sheets included Basis Weight, Tensile (MD/CD), Stretch (MD/CD), TEA (MD/CD), Tear (MD/CD), Porosity, Cobb and Moisture. Also available upon request are caliper, Burst (Mullen), HST, slide angle, Gurley stiffness, wax pick and brightness.
Technology and Teamwork
Tolko’s Kraft Papers operation uses leading technology and teamwork to produce world class product.
High Performance
Tolko’s line of high performance kraft papers -- Select the best one for your business.